| 
                 
          | ID: | 1205 |  
          | Church Register no.: | Sandar MINI10 |  
          | Page: | 384 |  
          | Year: | 1880 |  
          | No.: | 5 |  
          | Date: | 03.10.1880 |  
          | Given name: | Anna |  
          | Last name: | Karlsd |  
          | Residence: | Hjertås |  
          | Sex: | K |  
          | Date of birth: | 17.11.1865 |  
          | Date of christening: | 26.11.1865 |  
          | Place of birth: | Bugården |  
          | Marital status father: |  |  
          | Occupation father: | Arb |  
          | Given name father: | Karl August |  
          | Last name father: | Olaus |  
          | Residence father: |  |  
          | Marital status mother: |  |  
          | Occupation father: |  |  
          | Given name mother: | Johanne Marie |  
          | Last name mother: | Hansd |  
          | Residence mother: |  |  
          | Remarks: |  |  
          | 
 | Home | Search | All | Info | |  |